TW08:8 core connecting cables RVV8-Series(PVC Jacket)
100%OFC Conductor TPU Jacket
-45℃~105℃
| Model | Specification | OD | Weight |
| mm | g/m | ||
| TW0811 | 8*0.50mm²+PVC | 7.30 | 112 |
| TW0812 | 8*0.75mm²+PVC | 8.80 | 156 |
| TW0813 | 8*1.00mm²+PVC | 9.50 | 195 |
| TW0814 | 8*1.50mm²+PVC | 10.80 | 266 |
| TW0815 | 8*2.50mm²+PVC | 12.80 | 413 |
| TW0821 | 7*0.50mm²+1*0.75mm²+PVC | 7.30 | 114 |
| TW0822 | 7*0.75mm²+1*1.00mm²+PVC | 8.80 | 159 |
| TW0823 | 7*1.00mm²+1*1.50mm²+PVC | 9.50 | 200 |
| TW0824 | 7*1.50mm²+1*2.50mm²+PVC | 10.80 | 277 |
| TW0825 | 7*2.50mm²+1*4.00mm²+PVC | 12.50 | 399 |
| TW0831 | 7*0.50mm²+1*0.75mm²+PVC | 7.50 | 120 |
| TW0832 | 7*0.75mm²+1*1.00mm²+PVC | 9.00 | 168 |
| TW0833 | 7*1.00mm²+1*1.50mm²+PVC | 9.80 | 215 |
| TW0834 | 7*1.50mm²+1*2.50mm²+PVC | 11.20 | 291 |
| TW0835 | 7*2.50mm²+1*4.00mm²+PVC | 13.80 | 439 |


